The Economic Survey 2011-12 says that the production of major chemicals during April-November 2011 has been comparatively higher except for pesticides and insecticides and dyes and dyestuff. Total output for the sector is higher by 1.77 per cent.
| Production of Major Chemicals | (000\' MT) | |||||
| Years | Alkali chemicals | Inorganic chemicals | Organic chemicals | Pesticides & insecticides | Dyes & dyestuffs | Total major chemicals |
| 2008-09 | 5427 | 513 | 1254 | 85 | 32 | 7311 |
| 2009-10 | 5602 | 518 | 1281 | 82 | 42 | 7525 |
| 2010-11 | 5981 | 572 | 1342 | 85 | 47 | 8027 |
| 2010-11 (Apr-Nov) | 3876 | 365 | 867 | 56 | 32 | 5196 |
| 2011-12 (Apr-Nov) | 3944 | 374 | 892 | 49 | 28 | 5288 |
| Production of Major Petrochemicals | (000\' MT) | |||||
| Years | Synthetic Fibers | Polymenrs | Elastomers | Synthetic detergent intermediates | Performance Plastics | Total Major Petrochemicals |
| 2008-09 | 2343 | 5060 | 96 | 552 | 141 | 8193 |
| 2009-10 | 2601 | 4791 | 106 | 618 | 172 | 8287 |
| 2010-11 | 2791 | 5292 | 95 | 638 | 191 | 9007 |
| 2010-11 (Apr-Nov) | 1824 | 3450 | 65 | 422 | 124 | 5915 |
| 2011-12 (Apr-Nov) | 1780 | 3724 | 58 | 414 | 114 | 6090 |
June 11, 2026 Connected Process Development through a Unified Digital Platform: Materials, Data, and Actionable Insights
Subscribe to our newsletter & stay updated.