With 191,122 tonnes, the July 2021 caustic soda stocks were 11.7% lower than in June 2021
 
                                          
                                        
                  The European chlorine production stood at 850,820 tonnes in July. With 27,466 tonnes, the July 2021 average daily production was 2.2% higher than in the previous month (June 2021: 26,850 tonnes), and 6.7% higher than in July 2020 (25,721 tonnes), reports Eurochlor.
With 191,122 tonnes, the July 2021 caustic soda stocks were 11.7% lower than in the previous month (June 2021: 171,142 tonnes), and 51,231 tonnes below the level of July 2020 (242,353 tonnes).
The following tables give the details of chlorine production and caustic soda stocks in the EU-27 countries plus Norway, Switzerland, and the UK in July 2021.
Chlorine production & capacity utilisation - EU 27 + Norway/Switzerland/UK
| Month | Production (tonnes) | Capacity Utilisation (%) | |||
| 2020 | 2021 | % change | 2020 | 2021 | |
| January | 827,979 | 859,246 | +3.8% | 84.4% | 87.2% | 
| February | 797,919 | 795,123 | -0.6% | 86.9% | 89.4% | 
| March | 788,020 | 805,478 | +2.2% | 80.3% | 81.8% | 
| April | 701,496 | 770,551 | +9.8% | 73.8% | 80.8% | 
| May | 725,822 | 800,970 | +10.4% | 73.9% | 81.3% | 
| June | 699,300 | 805,490 | +15.2% | 73.6% | 84.5% | 
| July | 797,487 | 850,820 | +6.7% | 81.2% | 86.4% | 
Caustic soda stocks (tonnes)
| 
 | 2020 | 2021 | 
| January | 226,813 | 233,430 | 
| February | 241,996 | 254,121 | 
| March | 208,427 | 206,381 | 
| April | 176,243 | 206,409 | 
| May | 209,098 | 191,318 | 
| June | 238,230 | 171,865 | 
| July | 242,353 | 191,122 | 
Subscribe to our newsletter & stay updated.